Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
32 %
1.6%
9 hrs, 17 mins, 42 s 8 hrs, 51 mins, 48 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
19%
83.94 GB 18.69 GB 108.15 GB
/dev/vda1 /etc/hosts
19%
83.94 GB 18.69 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-11-01 11:34:25HP3BSM
2026-11-01 11:34:25HP3ICC
2026-11-01 11:34:25HP3BSM
2026-11-01 11:32:25HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-11-01 10:57:32HP4GAH TG 7144 HP3BSM 1
2026-11-01 10:36:2047676 TG 7144 HP3BSM 2
2026-11-01 10:10:044Ø154 TG 7144 HP3BSM 40
2026-11-01 07:59:46411Ø7 TG 7144 HP3BSM 2
2026-11-01 07:00:121 TG 7144 HP3BSM 18
2026-11-01 03:51:40HP3ICC TG 7144 HP3BSM 1
2026-11-01 03:41:13VE2ORU TG 7144 HP3BSM 6
2026-11-01 03:40:16HP3BSM TG 7144 HP3BSM 1
2026-11-01 03:33:404ØØ11 TG 7144 HP3BSM 1
2026-11-01 03:30:58XE2LRS TG 7144 HP3BSM 1
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-11-01 10:57:32HP4GAH TG 7144 HP3BSM 1
2026-11-01 10:36:2047676 TG 7144 HP3BSM 2
2026-11-01 10:31:3247676 TG 7144 HP3BSM 2
2026-11-01 10:10:52HP4GAH TG 7144 HP3BSM 22
2026-11-01 10:10:044Ø154 TG 7144 HP3BSM 40
2026-11-01 10:09:00HP4GAH TG 7144 HP3BSM 0
2026-11-01 10:08:374Ø154 TG 7144 HP3BSM 19
2026-11-01 10:07:48HP4GAH TG 7144 HP3BSM 45
2026-11-01 10:07:324Ø154 TG 7144 HP3BSM 13
2026-11-01 10:07:20HP4GAH TG 7144 HP3BSM 11
2026-11-01 10:06:52HP4GAH TG 7144 HP3BSM 13
2026-11-01 10:06:49HP4GAH TG 7144 HP3BSM 3
2026-11-01 10:06:42HP4GAH TG 7144 HP3BSM 1
2026-11-01 10:05:144Ø154 TG 7144 HP3BSM 10
2026-11-01 07:59:46411Ø7 TG 7144 HP3BSM 2
2026-11-01 07:00:121 TG 7144 HP3BSM 18
2026-11-01 03:51:40HP3ICC TG 7144 HP3BSM 1
2026-11-01 03:41:13VE2ORU TG 7144 HP3BSM 6
2026-11-01 03:40:16HP3BSM TG 7144 HP3BSM 1
2026-11-01 03:40:15HP3BSM TG 7144 HP3BSM 1
2026-11-01 03:40:114Ø154 TG 7144 HP3BSM 1
2026-11-01 03:38:58VE2ORU TG 7144 HP3BSM 6
2026-11-01 03:38:01HP3BSM TG 7144 HP3BSM 1
2026-11-01 03:38:00HP3BSM TG 7144 HP3BSM 1
2026-11-01 03:37:574Ø154 TG 7144 HP3BSM 2
2026-11-01 03:34:37VE2ORU TG 7144 HP3BSM 6
2026-11-01 03:33:41HP3BSM TG 7144 HP3BSM 1
2026-11-01 03:33:404ØØ11 TG 7144 HP3BSM 1
2026-11-01 03:33:36HP3BSM TG 7144 HP3BSM 3
2026-11-01 03:31:48VE2ORU TG 7144 HP3BSM 6
2026-11-01 03:30:58XE2LRS TG 7144 HP3BSM 1
2026-11-01 03:30:514Ø154 TG 7144 HP3BSM 1
2026-11-01 03:30:474Ø154 TG 7144 HP3BSM 3
2026-11-01 02:19:33VE2ORU TG 7144 HP3BSM 3
2026-11-01 02:19:30HP3BSM TG 7144 HP3BSM 3
2026-11-01 02:19:19HP3BSM TG 7144 HP3BSM 4
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-11-01, 11:35:47 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash