Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
136 %
4.9%
1 day, 21 hrs, 28 mins, 41 s 1 day, 19 hrs, 19 mins, 45 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
19%
83.84 GB 18.8 GB 108.15 GB
/dev/vda1 /etc/hosts
19%
83.84 GB 18.8 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-11-02 23:46:34HP3BSM
2026-11-02 23:46:34HP3BSM
2026-11-02 23:46:34HP3ICC
2026-11-02 23:44:34HP3BSM
2026-11-02 23:44:34HP3ICC
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-11-02 23:20:2147676 TG 7144 HP3BSM 2
2026-11-02 22:45:18NZ5AS TG 7144 HP3BSM 2
2026-11-02 22:38:30KF7CPI TG 7144 HP3BSM 2
2026-11-02 22:27:51IV3IDP TG 7144 HP3BSM 3
2026-11-02 22:09:2059224 TG 7144 HP3BSM 2
2026-11-02 22:01:29TA2LFF TG 7144 HP3BSM 2
2026-11-02 22:00:181 TG 7144 HP3BSM 19
2026-11-02 21:45:05HP8EVA TG 7144 HP3BSM 2
2026-11-02 20:45:42HP3BSM TG 7144 HP3BSM 3
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-11-02 23:20:2147676 TG 7144 HP3BSM 2
2026-11-02 22:45:18NZ5AS TG 7144 HP3BSM 2
2026-11-02 22:38:30KF7CPI TG 7144 HP3BSM 2
2026-11-02 22:35:02KF7CPI TG 7144 HP3BSM 2
2026-11-02 22:28:16NZ5AS TG 7144 HP3BSM 2
2026-11-02 22:27:51IV3IDP TG 7144 HP3BSM 3
2026-11-02 22:25:1647676 TG 7144 HP3BSM 2
2026-11-02 22:25:1347676 TG 7144 HP3BSM 2
2026-11-02 22:23:59IV3IDP TG 7144 HP3BSM 2
2026-11-02 22:20:3547676 TG 7144 HP3BSM 3
2026-11-02 22:20:15KF7CPI TG 7144 HP3BSM 2
2026-11-02 22:09:2059224 TG 7144 HP3BSM 2
2026-11-02 22:06:27KF7CPI TG 7144 HP3BSM 2
2026-11-02 22:01:50KF7CPI TG 7144 HP3BSM 2
2026-11-02 22:01:29TA2LFF TG 7144 HP3BSM 2
2026-11-02 22:00:181 TG 7144 HP3BSM 19
2026-11-02 21:45:05HP8EVA TG 7144 HP3BSM 2
2026-11-02 21:06:0447676 TG 7144 HP3BSM 2
2026-11-02 21:05:21KF7CPI TG 7144 HP3BSM 2
2026-11-02 21:05:00IV3IDP TG 7144 HP3BSM 2
2026-11-02 21:03:5447676 TG 7144 HP3BSM 2
2026-11-02 20:45:42HP3BSM TG 7144 HP3BSM 3
2026-11-02 20:45:35HP3BSM TG 7144 HP3BSM 6
2026-11-02 20:19:05HP3BSM TG 7144 HP3BSM 6
2026-11-02 20:18:55HP3BSM TG 7144 HP3BSM 4
2026-11-02 20:15:06HP3BSM TG 7144 HP3BSM 2
2026-11-02 20:14:52HP3BSM TG 7144 HP3BSM 3
2026-11-02 20:14:45HP3BSM TG 7144 HP3BSM 1
2026-11-02 20:10:33HP3BSM TG 7144 HP3BSM 2
2026-11-02 20:00:171 TG 7144 HP3BSM 19
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-11-02, 23:46:46 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash