Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
48 %
2.9%
4 days, 9 hrs, 12 mins, 13 s 4 days, 4 hrs, 12 mins, 59 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
19%
83.63 GB 19.01 GB 108.15 GB
/dev/vda1 /etc/hosts
19%
83.63 GB 19.01 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-11-05 11:28:49HP3BSM
2026-11-05 11:28:49HP3ICC
2026-11-05 11:28:49HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-11-05 11:18:4947676 TG 7144 HP3BSM 2
2026-11-05 10:50:06W2RVG TG 7144 HP3BSM 2
2026-11-05 10:40:2347996 TG 7144 HP3BSM 2
2026-11-05 09:00:061 TG 7144 HP3BSM 19
2026-11-04 22:32:264ØØ19 TG 7144 HP3BSM 4
2026-11-04 22:29:4759224 TG 7144 HP3BSM 2
2026-11-04 22:23:40HP3ICC TG 7144 HP3BSM 1
2026-11-04 22:00:59XE2LRS TG 7144 HP3BSM 1
2026-11-04 20:45:49HP3BSM TG 7144 HP3BSM 0
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-11-05 11:18:4947676 TG 7144 HP3BSM 2
2026-11-05 11:17:5547676 TG 7144 HP3BSM 2
2026-11-05 10:50:06W2RVG TG 7144 HP3BSM 2
2026-11-05 10:42:29W2RVG TG 7144 HP3BSM 2
2026-11-05 10:40:2347996 TG 7144 HP3BSM 2
2026-11-05 10:36:0447996 TG 7144 HP3BSM 2
2026-11-05 10:35:5047996 TG 7144 HP3BSM 2
2026-11-05 09:00:061 TG 7144 HP3BSM 19
2026-11-05 06:00:051 TG 7144 HP3BSM 19
2026-11-05 04:00:041 TG 7144 HP3BSM 9
2026-11-05 03:10:0947676 TG 7144 HP3BSM 2
2026-11-05 02:00:041 TG 7144 HP3BSM 19
2026-11-05 00:00:031 TG 7144 HP3BSM 19
2026-11-04 23:00:031 TG 7144 HP3BSM 19
2026-11-04 22:49:48W2RVG TG 7144 HP3BSM 2
2026-11-04 22:32:264ØØ19 TG 7144 HP3BSM 4
2026-11-04 22:29:4759224 TG 7144 HP3BSM 2
2026-11-04 22:28:49W2RVG TG 7144 HP3BSM 1
2026-11-04 22:23:40HP3ICC TG 7144 HP3BSM 1
2026-11-04 22:18:10W2RVG TG 7144 HP3BSM 2
2026-11-04 22:13:53HP3ICC TG 7144 HP3BSM 1
2026-11-04 22:07:054ØØ19 TG 7144 HP3BSM 4
2026-11-04 22:06:094ØØ19 TG 7144 HP3BSM 5
2026-11-04 22:05:564ØØ19 TG 7144 HP3BSM 3
2026-11-04 22:03:0347676 TG 7144 HP3BSM 2
2026-11-04 22:00:59XE2LRS TG 7144 HP3BSM 1
2026-11-04 22:00:161 TG 7144 HP3BSM 9
2026-11-04 21:00:161 TG 7144 HP3BSM 18
2026-11-04 20:45:49HP3BSM TG 7144 HP3BSM 0
2026-11-04 20:45:48HP3BSM TG 7144 HP3BSM 1
2026-11-04 20:45:44HP3BSM TG 7144 HP3BSM 3
2026-11-04 20:42:04HP3BSM TG 7144 HP3BSM 0
2026-11-04 20:42:03HP3BSM TG 7144 HP3BSM 1
2026-11-04 20:41:59HP3BSM TG 7144 HP3BSM 1
2026-11-04 20:00:151 TG 7144 HP3BSM 19
2026-11-04 19:00:151 TG 7144 HP3BSM 19
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-11-05, 11:30:18 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash